Company details
Gruner+Jahr
Company owned by:
- Bertelsmann 74.90%
Headquarters: Germany
Web page: www.guj.de
Operations in EEA-EFTA and EU candidate countries: AT; BE; DK; FI; FR; DE; IE; IT; LU; NL; PT; ES; SE; UK; NO; CH; CY; CZ; HU; PL; RO;
Sector(s) of activity: Graphical
NACE: 18;
status under the EWC directive: falling within the scope of the Directive
# | Body Details | Created | Reason | Ended | Reason |
---|---|---|---|---|---|
1 | Gruner & Jahr European Works Council | 1996 | installation from scratch |
Workforce for EEA | Year | Workforce | Info Source |
---|---|---|---|
2017 | 82832 | D&B (Dun & Bradstreet) | |
2001 | 1720 | Company |
Workforce Worldwide | Year | Workforce | Info Source |
---|---|---|---|
2016 | 492 | Filcams-CGIL | |
2001 | 12564 | Company |
merger cases linked to the group | ||
---|---|---|
M.3850 | 30/06/2005 | http://ec.europa.eu/competition/elojade/isef/case_details.cfm?proc_code=2_M_3850 |
M.3648 | 02/03/2005 | http://ec.europa.eu/competition/elojade/isef/case_details.cfm?proc_code=2_M_3648 |
M.3178 | 04/11/2004 | http://ec.europa.eu/competition/elojade/isef/case_details.cfm?proc_code=2_M_3178 |
M.2165 | 26/09/2000 | http://ec.europa.eu/competition/elojade/isef/case_details.cfm?proc_code=2_M_2165 |
M.1701 | 19/10/1999 | http://ec.europa.eu/competition/elojade/isef/case_details.cfm?proc_code=2_M_1701 |
M.1455 | 12/03/1999 | http://ec.europa.eu/competition/elojade/isef/case_details.cfm?proc_code=2_M_1455 |
documents linked to the group:
Related news: No news available.
Other documents linked to this multinational: No documents available.
Details
No details available yet
Inadequate information ?
Share your information with us to make us improve our service:
Submit Feedback