Company details
Lonza Group
Headquarters: Switzerland
Web page: www.lonza.com
Operations in EEA-EFTA and EU candidate countries: BE; DK; FR; DE; IT; NL; ES; SE; UK; NO; CH; CZ; PL;
Sector(s) of activity: Chemicals
NACE: 20;
status under the EWC directive: falling within the scope of the Directive
# | Body Details | Created | Reason | Ended | Reason |
---|---|---|---|---|---|
1 | Lonza Group European Works Council | 1999 | installation from scratch |
Workforce for EEA | Year | Workforce | Info Source |
---|---|---|---|
2017 | 2828 | D&B (Dun & Bradstreet) | |
2006 | 1616 | Network of experts |
Workforce Worldwide | Year | Workforce | Info Source |
---|---|---|---|
2018 | 14500 | Wikipedia | |
2017 | 14618 | Filcams-CGIL | |
2014 | 9809 | Company | |
2013 | 9935 | Company | |
2006 | 5700 | Network of experts |
merger cases linked to the group | ||
---|---|---|
M.5479 | 03/04/2009 | http://ec.europa.eu/competition/elojade/isef/case_details.cfm?proc_code=2_M_5479 |
documents linked to the group:
Related news: No news available.
Other documents linked to this multinational: No documents available.
Details
No details available yet
Inadequate information ?
Share your information with us to make us improve our service:
Submit Feedback