Sectors of activity and NACE codes
The sector abbreviations used in this database have been created in view of classifying companies by the area of interest of the different European Industry Federations that co-ordinate EWC activities.
Each company is linked to at least one of the main sectors, whereas EWC bodies and agreements are linked to one or more subsectors as defined in the table below. Therefore the search function offers a larger set of sectors for EWC bodies and agreements.
Each sector corresponds to a number of NACE codes.
| Sector abbreviations | NACE codes distributed over the sector of activity groups |
| Metal | 28, 29, 30, 31, 32, 33, 34, 35 |
| Chemicals | 10, 11, 12, 13, 14, 21, 23, 24, 25, 26, 37 |
| Services | 22, 50, 51, 52, 63, 64, 65, 66, 67, 70, 71, 72, 73, 74, 92, 93 |
| Food, hotel catering | 1, 5, 15, 16, 55 |
| Building and wood | 2, 20, 36, 40, 41, 45 |
| Textile | 17, 18, 19 |
| Transport | 60, 61, 62 |
| Public services | 75, 80, 85 |
| Other | 91, 95, 99 |
NACE codes form a common basis for statistical classification of economic activities within the European Union. NACE stands for "Nomenclature générale des Activités économiques dans les Communautés européennes". More information can be found on the Eurostat page.
| NACE | Description |
| 01 | Crop and animal production, hunting and related service activities |
| 02 | Forestry and logging |
| 03 | Fishing and aquaculture |
| 05 | Mining of coal and lignite |
| 06 | Extraction of crude petroleum and natural gas |
| 07 | Mining of metal ores |
| 08 | Other mining and quarrying |
| 10 | Manufacture of food products |
| 12 | Manufacture of tobacco products |
| 13 | Manufacture of textiles |
| 14 | Manufacture of wearing apparel |
| 15 | Manufacture of leather and related products |
| 16 | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of s |
| 17 | Manufacture of paper and paper products |
| 18 | Printing and reproduction of recorded media |
| 19 | Manufacture of coke and refined petroleum products |
| 20 | Manufacture of chemicals & chemical products |
| 22 | Manufacture of rubber and plastic products |
| 23 | Manufacture of other non-metallic mineral products |
| 24 | Manufacture of basic metals |
| 25 | Manufacture of fabricated metal products, except machinery and equipment |
| 28 | Manufacture of machinery & equipment n.e.c. |
| 26 | Manufacture of computer, electronic and optical products |
| 27 | Manufacture of electrical equipment |
| 29 | Manufacture of motor vehicles, trailers & semi-trailers |
| 30 | Manufacture of other transport equipment |
| 31 | Manufacture of furniture |
| 38 | Waste collection, treatment and disposal activities; materials recovery |
| 35 | Electricity, gas, steam and air conditioning supply |
| 36 | Water collection, treatment and supply |
| 41 | Construction of buildings |
| 45 | Wholesale and retail trade and repair of motor vehicles and motorcycles |
| 46 | Wholesale trade, except of motor vehicles and motorcycles |
| 47 | Retail trade, except of motor vehicles and motorcycles |
| 55 | Accommodation |
| 49 | Land transport and transport via pipelines |
| 50 | Water transport |
| 51 | Air transport |
| 52 | Warehousing and support activities for transportation |
| 53 | Postal and courier activities |
| 64 | Financial service activities, except insurance and pension funding |
| 65 | Insurance, reinsurance and pension funding, except compulsory social security |
| 66 | Activities auxiliary to financial services and insurance activities |
| 68 | Real estate activities |
| 77 | Rental and leasing activities |
| 62 | Computer programming, consultancy and related activities |
| 72 | Scientific research and development |
| 74 | Other professional, scientific and technical activities |
| 84 | Public administration and defence; compulsory social security |
| 85 | Education |
| 86 | Human health activities |
| 37 | Sewerage |
| 94 | Activities of membership organisations |
| 93 | Sports activities and amusement and recreation activities |
| 96 | Other personal service activities |
| 97 | Activities of households as employers of domestic personnel |
| 99 | Activities of extraterritorial organisations and bodies |
| 09 | Mining support service activities |
| 11 | Manufacture of beverages |
| 21 | Manufacture of basic pharmaceutical products and pharmaceutical preparations |
| 32 | Other manufacturing |
| 33 | Repair and installation of machinery and equipment |
| 39 | Remediation activities and other waste management services |
| 42 | Civil engineering |
| 43 | Specialised construction activities |
| 56 | Food and beverage service activities |
| 58 | Publishing activities |
| 59 | Motion picture, video and tv programme production, sound recording and music publishing activities |
| 60 | Programming and broadcasting activities |
| 61 | Telecommunications |
| 63 | Information service activities |
| 69 | Legal and accounting activities |
| 70 | Activities of head offices; management consultancy activities |
| 71 | Architectural and engineering activities; technical testing and analysis |
| 73 | Advertising and market research |
| 75 | Veterinary activities |
| 78 | Employment activities |
| 79 | Travel agency, tour operator and other reservation service and related activities |
| 80 | Security and investigation activities |
| 81 | Services to buildings and landscape activities |
| 82 | Office administrative, office support and other business support activities |
| 87 | Residential care activities |
| 88 | Social work activities without accommodation |
| 90 | Creative, arts and entertainment activities |
| 91 | Libraries, archives, museums and other cultural activities |
| 92 | Gambling and betting activities |
| 95 | Repair of computers and personal and household goods |
| 98 | Undifferentiated goods- and services-producing activities of private households for own use |
Subsectors
| NACE | Description |
| Building & Woodwork | Building & Woodwork |
| Chemicals | Chemicals Cement |
| Chemicals | Chemicals Ceramics |
| Chemicals | Chemicals and Plastics |
| Chemicals | Chemicals Energy |
| Chemicals | Chemicals Glass |
| Chemicals | Chemicals Mining |
| Chemicals | Chemicals Oil |
| Chemicals | Chemicals Paper and Pulp |
| Chemicals | Chemicals Pharmaceuticals |
| Chemicals | Chemicals Rubber |
| Food, Agriculture, Tourism | Food, Agriculture (seeds prod.) |
| Food, Agriculture, Tourism | Food, Breweries |
| Food, Agriculture, Tourism | Food, Contract catering |
| Food, Agriculture, Tourism | Food, Confectionary |
| Food, Agriculture, Tourism | Food, Dairy industry |
| Food, Agriculture, Tourism | Food, Fish processing |
| Food, Agriculture, Tourism | Food, Multi-food |
| Food, Agriculture, Tourism | Food, other |
| Food, Agriculture, Tourism | Food, Frozen |
| Food, Agriculture, Tourism | Food, Hotels |
| Food, Agriculture, Tourism | Food, Meat processing |
| Food, Agriculture, Tourism | Food, Vegetable processing |
| Food, Agriculture, Tourism | Food, Restaurants, cafés, bars |
| Food, Agriculture, Tourism | Food, Non alcoholic drinks |
| Food, Agriculture, Tourism | Food, Sugar |
| Food, Agriculture, Tourism | Food, Tourism, Contract cleaning |
| Food, Agriculture, Tourism | Food, Tobacco processing |
| Food, Agriculture, Tourism | Food, Spirits |
| Metal | Metal Aerospace |
| Metal | Metal Automotive |
| Metal | Metal Lifts |
| Metal | Metal Defence |
| Metal | Metal Mechanical engineering |
| Metal | Metal Medical equipment |
| Metal | Metal ICT |
| Metal | Metal Products |
| Metal | Metal Non-ferrous metals |
| Metal | Metal Shipbuilding |
| Metal | Metal Steel |
| Metal | Metal White goods |
| Other | Other or not specified |
| Public Services | Public Services |
| Services | Services Finance, Banking |
| Services | Services Call Centres |
| Services | Services Commerce |
| Services | Services Finance, Insurance |
| Services | Services Media and entertainment |
| Services | Services Graphical, Packaging |
| Services | Property Services, Cleaning |
| Services | Postal services and logistics |
| Services | Services Graphical, Printing |
| Services | Services Graphical, Publishing |
| Services | Property Services, Security |
| Services | Services ICTS, IBITS |
| Services | Services ICTS, Telecom |
| Services | Services Temporary Agencies |
| Services | Services Tourism |
| Textile | Textile |
| Transport | Tpt Aviation & Airport Services |
| Transport | Tpt Global delivery |
| Transport | Tpt Logistics |
| Transport | Tpt Ports |
| Transport | Tpt Urban Transport |

