Agreement details
Agreement on a European Works Council for the Swedish Match Group
Type: renegotiated (renewal or extension)
Date of signature: 08/10/2007
Body: Swedish Match European Works Council
Created in: 1997
Reason: installation from scratch
Ended in:
Reason:
Headquartered in: Sweden
Sector(s) of activity: Fh;
Downloads available: English, full text version ; English, original unsigned version ;
Linked to organisations:
Svenska Livsmedelsarbetareförbundet (LIVS)
Analysis completed
Constitutional/legal issues
| applicable law | Sweden | duration | 4 years |
| renewal/renegotiation | |||
| renegotiation clause | no | ||
| termination clause | yes | ||
| composition/geographical scope | |||
| composition | joint | ||
| geograph. scope | EEA (=EU+IS+LI+NO) | ||
| confidentiality | |||
| confidentiality clause | yes | ||
| scope defined | yes | ||
| bound by conf. | all participants | ||
| sanctions for breach | no | ||
| seats/mandate | |||
| adaptation clause | no | ||
| seat allocation | workforce size related only | ||
| seat treshold | no | ||
| selection of reps | according to national law/practice in all countries | ||
| mandate duration | 4 years | ||
| mandate renewable | no | ||
| protection of reps | national standard | ||
Information and consultation
| terms defined in the agreement |
| information |
| transnational |
| role of the EWC |
| information and consultation |
| competence(s) of the EWC |
| Economic and financial situation of the company |
| Corporate strategy and investment |
| Changes to working methods / organisation |
| Probable development of the business, production and sales |
| Company structure |
| Closures or cutbacks |
| Mergers, take-overs or acquisitions |
| Transfers/relocation |
| Employment situation and forecasts |
| Collective redundancies |
Plenary meetings
| frequency of meetings | twice | preparatory meeting foreseen | no | without management | yes |
| duration in days | 2 | ||||
| chairing of meeting(s) | management | ||||
| agenda setting | joint | ||||
| minutes writing | management | ||||
| minutes approving | employee | ||||
| interpretation | all relevant languages | ||||
| translation | all relevant languages | ||||
| must working documents be made available before the meeting ? | no | ||||
| feedback/dissemination by | management | ||||
| feedback/dissemination to | rotating | ||||
Select committee and extraordinary committee
| presence of Select Committee foreseen | yes |
| composition | employee |
| total members | 5 |
| frequency of meeting without management | |
| frequency of meeting with management | twice |
| initiative for calling extraordinary meetings | |
| format of extraordinary meetings | |
| plenary meeting | |
| responsibilities | |
| Communication/liaison/coordination | |
Support available to the EWC
| type of expert | independent expert |
| selection | employee |
| agreement specifies which expenses are paid for | yes |
| agreement allocates a budget | yes |
| expenses paid for | |
| Accommodation/travel | |
| General statement on coverage of costs | |
| Training | |
| training | |
| language training | |
| advanced communication systems foreseen | no |
Exceptional provisions
| principle of subsidiarity+ | Art. 1.2 + extensive regulation in art. 2.3 + art. 4.3 |
| trade union involvement in EWC | Reps of ECF/IUF have the right to participate as observers (art. 2.1) |
| Seat threshold / seat quota | 50 employees |
| recount of employees | Takes place every year; a special committee will determine the allocation/distribution of seats (art. 3.2.6) |
| agenda setting+ | Proposals for agenda items can be submitted by employee reps to the deputy chairman (decides jointly with the CEO) Art. 5.4 |
| translation / interpreters+ | Specifically interpretation and translation to all languages also in preparatory meetings (art. 5.6) |
| training+ | Participation in language training (English) is a mutual obligation for the parties (company pays) art. 5.6 |
| Good cooperation with management | Art. 2 e |
| Seat distribution/repartition | Seats distributed per division, not per country (art. 3) |
| countries beyond EU | observers from dvisions from beyond EU can be invited with management's acceptance (art. 3.4) |
| informing employees+ | EWC members will be given a reasonable opportunity to communicate with the employees they represent to ask for input for meetings and to report back to them (Art. 3.6) |
| No discrimination / favouring clause | Art. 3,7 + 'service for EWC will not restrict career opporutnities or consideration for wage rises' Art. 3.11 |
| Voting within EWC | Simple majority + each EWC member has one vote art. 3.11; |
| information&consultation+ | EWC may send written questions to management |
| time-off+ | PAID time off for EWC chairman of up to 50% of his working time (art. 7.2) + all other EWC members entitled to reasonable time-off |
| expert+ | Up to 10 000 Euro for experts / year (art. 7.7) |
| expert | Experts participate in meetings only to report on the specific item; otherwise will not participate (art. 7.8) |
| management's participation in EWC | Art. 8.1 |
| confidentiality+ | reasons for confidentiality,k period, scope of persons must be determined (Art. 8.1) |
Documents linked to this agreement
Related news
| None available. |
Inadequate information ?
Share your information with us to make us improve our service:

