Agreement details
Heidelberg Cement European Works Council
Type: installation agreement
Date of signature: 08/05/1996
Body: Heidelberg Cement European Works Council
Created in: 1996
Reason: installation from scratch
Ended in:
Reason:
Headquartered in: Germany
Sector(s) of activity: Bw; Ch;
Downloads available: English, full text version ; German, original signed version ;
Analysis completed
Constitutional/legal issues
| applicable law | Germany | duration | |
| renewal/renegotiation | |||
| renegotiation clause | yes | ||
| termination clause | yes | ||
| composition/geographical scope | |||
| composition | employee | ||
| geograph. scope | EU | ||
| confidentiality | |||
| confidentiality clause | yes | ||
| scope defined | yes | ||
| bound by conf. | all participants | ||
| sanctions for breach | no | ||
| seats/mandate | |||
| adaptation clause | no | ||
| seat allocation | workforce size related only | ||
| seat treshold | no | ||
| selection of reps | according to national law/practice in all countries | ||
| mandate duration | |||
| mandate renewable | no | ||
| protection of reps | protection foreseen, no standard specified | ||
Information and consultation
| terms defined in the agreement |
| transnational |
| exceptional circumstances, examples |
| role of the EWC |
| information and consultation |
| giving opinion/comments |
| competence(s) of the EWC |
| Economic and financial situation of the company |
| Corporate strategy and investment |
| Changes to working methods / organisation |
| Probable development of the business, production and sales |
| Company structure |
| Closures or cutbacks |
| Mergers, take-overs or acquisitions |
| Reorganisation of production |
| Transfers/relocation |
| Employment situation and forecasts |
| Collective redundancies |
Plenary meetings
| frequency of meetings | once | preparatory meeting foreseen | no | without management | yes |
| duration in days | 1 | ||||
| chairing of meeting(s) | employee | ||||
| agenda setting | joint | ||||
| minutes writing | management | ||||
| minutes approving | joint | ||||
| interpretation | all relevant languages | ||||
| translation | all relevant languages | ||||
| must working documents be made available before the meeting ? | no | ||||
| feedback/dissemination by | employee | ||||
| feedback/dissemination to | employee | ||||
Select committee and extraordinary committee
| presence of Select Committee foreseen | yes |
| composition | employee |
| total members | 3 |
| frequency of meeting without management | |
| frequency of meeting with management | |
| initiative for calling extraordinary meetings | |
| format of extraordinary meetings | |
| plenary meeting | |
| responsibilities | |
| Preparing/organising EWC meetings | |
Support available to the EWC
| type of expert | independent expert |
| selection | employee |
| agreement specifies which expenses are paid for | yes |
| agreement allocates a budget | no |
| expenses paid for | |
| Accommodation/travel | |
| Preparatory meeting | |
| One expert | |
| General statement on coverage of costs | |
| training | |
| advanced communication systems foreseen | no |
Exceptional provisions
| Good cooperation with management | Article 1 + Article 4 |
| principle of subsidiarity+ | Article 1 |
| New Member States: inclusion of reps | Article 3.3: Number of reps to determine in accordance with the legislation on EWC in force at that time |
| No discrimination / favouring clause | Article 3.5 |
| additional EWC meeting foreseen+ | Article 7.2: The EWC shall be entitled to call and hold a meeting in connection with the information provided through the central management |
| information&consultation+ | Article 7.1: "If necessary, the CM and the chairperson of the EWC may agree on a further exchange of information with the EWC as whole or with parts of the EWC" |
Documents linked to this agreement
Related news
| None available. |
Inadequate information ?
Share your information with us to make us improve our service:

