Agreement details
Sandvik European Works Council
Type: renegotiated (renewal or extension)
Date of signature: 12/05/2000
Body: Sandvik European Works Council
Created in: 1995
Reason: installation from scratch
Ended in:
Reason:
Headquartered in: Sweden
Sector(s) of activity: Me;
Downloads available: English, full text version ; English, original signed version ;
Analysis completed
Constitutional/legal issues
| applicable law | Sweden | duration | 4 years |
| renewal/renegotiation | |||
| renegotiation clause | yes | ||
| termination clause | yes | ||
| composition/geographical scope | |||
| composition | employee | ||
| geograph. scope | EU | ||
| confidentiality | |||
| confidentiality clause | yes | ||
| scope defined | yes | ||
| bound by conf. | all participants | ||
| sanctions for breach | no | ||
| seats/mandate | |||
| adaptation clause | no | ||
| seat allocation | workforce size related but with guaranteed/extra representation for one or more countries | ||
| seat treshold | no | ||
| selection of reps | according to national law/practice in all countries | ||
| mandate duration | 4 years | ||
| mandate renewable | no | ||
| protection of reps | |||
Information and consultation
| terms defined in the agreement |
| exceptional circumstances, examples |
| role of the EWC |
| information and consultation |
| giving opinion/comments |
| negotiations |
| competence(s) of the EWC |
| Economic and financial situation of the company |
| Corporate strategy and investment |
| Changes to working methods / organisation |
| Probable development of the business, production and sales |
| Company structure |
| Closures or cutbacks |
| Mergers, take-overs or acquisitions |
| Reorganisation of production |
| Transfers/relocation |
| Employment situation and forecasts |
| Collective redundancies |
Plenary meetings
| frequency of meetings | once | preparatory meeting foreseen | no | without management | yes |
| duration in days | |||||
| chairing of meeting(s) | employee | ||||
| agenda setting | joint | ||||
| minutes writing | |||||
| minutes approving | |||||
| interpretation | main company language + specific languages at request of EWC | ||||
| translation | |||||
| must working documents be made available before the meeting ? | no | ||||
| feedback/dissemination by | |||||
| feedback/dissemination to | |||||
Select committee and extraordinary committee
| presence of Select Committee foreseen | yes |
| composition | employee |
| total members | 3 |
| frequency of meeting without management | once |
| frequency of meeting with management | |
| initiative for calling extraordinary meetings | |
| format of extraordinary meetings | |
| plenary meeting | |
| responsibilities | |
| Preparing/organising EWC meetings | |
Support available to the EWC
| type of expert | in-company and/or independent expert |
| selection | both |
| agreement specifies which expenses are paid for | yes |
| agreement allocates a budget | no |
| expenses paid for | |
| Preparatory meeting | |
| Debriefing/follow-up meeting | |
| General statement on coverage of costs | |
| Training | |
| training | |
| general clause on training | |
| advanced communication systems foreseen | no |
Exceptional provisions
| Multiple EWCs within one company | Article 2: A SEWC formed for each of the 3 business areas |
| recount of employees+ | Article 2: Annual review |
| additional EWC meeting foreseen+ | Article 4: The EWC shall have the right to meet exclusively on 1 additional occasion each year and "all SEWC delegates in the respective countries have the right to meet annually" |
| coverage- | Article 14: "The Seco Tool Group is not covered by the agreement" |
| negotiating role | Article 3: The SC is to "act as a negotiating counter-party vis-à-vis Sandvik in issues concerning SEWC work" |
Documents linked to this agreement
Related news
| None available. |
Inadequate information ?
Share your information with us to make us improve our service:

