Company details
Wyeth
Company owned by:
Pfizer - 100.00%Headquarters: United States
Web page: /www.wyeth.com
Operations in EEA-EFTA and EU candidate countries: SK; PL; LT; LV; HU; EE; CZ; BG; CH; NO; IS; UK; SE; ES; PT; NL; IT; IE; GR; DE; FR; FI; DK; BE; AT;
Sector(s) of activity: Ch;
NACE: 20;
status under the EWC directive: No EWC obligation
started out as American Home Products Corp. European Forum
| body details | created | reason | ended | reason |
| Wyeth European Works Council | 1996 | installation from scratch | 2010 | merger |
| workforce per country | year | workforce | site(s) | info source |
| Austria | 2002 | |||
| Belgium | 2002 | |||
| Bulgaria | 2002 | |||
| Czech Republic | 2002 | |||
| Denmark | 2002 | |||
| Estonia | 2002 | |||
| Finland | 2002 | |||
| France | 2002 | |||
| Germany | 2002 | 750 | ||
| Greece | 2002 | |||
| Hungary | 2002 | |||
| Iceland | 2002 | |||
| Ireland | 2002 | |||
| Italy | 2002 | |||
| Latvia | 2002 | |||
| Lithuania | 2002 | |||
| Netherlands | 2002 | 100 | ||
| Poland | 2002 | |||
| Portugal | 2002 | 200 | ||
| Slovakia | 2002 | |||
| Spain | 2002 | 100 | ||
| Sweden | 2002 | 60 | ||
| Turkey | 2002 | |||
| United Kingdom | 2002 | |||
| workforce for EEA | year | workforce | info source |
| 2002 | 14743 | ||
| workforce worldwide | year | workforce | info source |
| 2002 | 52762 | ||
| merger cases linked to the group | |||
| M.5476 | 29/05/2009 | http://ec.europa.eu/competition/elojade/isef/case_details.cfm?proc_code=2_M_5476 | |
| M.1782 | 12/01/2000 | http://ec.europa.eu/competition/elojade/isef/case_details.cfm?proc_code=2_M_1782 | |
| documents linked to the group | |
| Wyeth European Works Council installation agreement | 01/09/1996 |
| Wyeth European Works Council renegotiated (renewal or extension) | 01/09/2001 |
| Related news | |
| None available. | |
| Other documents linked to this multinational | |
| None available. | |
Inadequate information ?
Share your information with us to make us improve our service:

