Company details
NCC
NCC owns the following undertaking(s):
SIAB
Headquarters: Sweden
Web page: www.ncc.se
Operations in EEA-EFTA and EU candidate countries: BE; CH; DE; DK; FI; LV; NL; NO; PL; SE; UK;
Sector(s) of activity: Bw; So;
NACE: 41; 68;
status under the EWC directive: Covered
| body details | created | reason | ended | reason |
| NCC Works Council | 1996 | installation from scratch |
| workforce per country | year | workforce | site(s) | info source |
| Belgium | 1994 | Company | ||
| Denmark | 1994 | 170 | Company | |
| Finland | 1994 | Company | ||
| Germany | 1994 | 533 | Company | |
| Latvia | 1994 | Company | ||
| Netherlands | 1994 | Company | ||
| Poland | 1994 | 560 | Company | |
| Sweden | 1994 | 11202 | Company | |
| United Kingdom | 1994 | Company | ||
| workforce for EEA | year | workforce | info source |
| 1994 | 13115 | Company | |
| workforce worldwide | year | workforce | info source |
| 1994 | 13000 | Company | |
| merger cases linked to the group | |||
| M.239 | 03/08/1992 | http://ec.europa.eu/competition/elojade/isef/case_details.cfm?proc_code=2_M_239 | |
| documents linked to the group | |
| NCC Works Council installation agreement | 20/12/1996 |
| Related news | |
| None available. | |
| Other documents linked to this multinational | |
| None available. | |
Inadequate information ?
Share your information with us to make us improve our service:

