Company details
Flender
Company owned by:
Siemens - 100.00%Headquarters: Germany
Web page: www.flender.com/
Operations in EEA-EFTA and EU candidate countries: AT; BE; BG; CH; CZ; DE; DK; EE; ES; FI; FR; GR; HU; IT; NL; NO; PL; PT; RO; SE; SK; TR; UK;
Sector(s) of activity: Me;
NACE: 28;
status under the EWC directive: No EWC obligation
| body details | created | reason | ended | reason |
| Flender | 1998 | installation from scratch |
| workforce per country | year | workforce | site(s) | info source |
| Austria | 2004 | |||
| Belgium | 2004 | |||
| Bulgaria | 2004 | |||
| Croatia | 2004 | |||
| Czech Republic | 2004 | |||
| Denmark | 2004 | |||
| Estonia | 2004 | |||
| Finland | 2004 | |||
| France | 2004 | 300 | ||
| Germany | 2004 | 1000 | ||
| Greece | 2004 | |||
| Hungary | 2004 | |||
| Italy | 2004 | 300 | ||
| Netherlands | 2004 | |||
| Poland | 2004 | |||
| Portugal | 2004 | |||
| Romania | 2004 | |||
| Serbia | 2004 | |||
| Slovakia | 2004 | |||
| Spain | 2004 | |||
| Sweden | 2004 | |||
| Turkey | 2004 | |||
| United Kingdom | 2004 | 300 | ||
| workforce for EEA | year | workforce | info source |
| 2003 | 1900 | ||
| workforce worldwide | year | workforce | info source |
| merger cases linked to the group | |||
| M.3809 | 26/05/2005 | http://ec.europa.eu/competition/elojade/isef/case_details.cfm?proc_code=2_M_3809 | |
| M.1933 | 12/05/2000 | http://ec.europa.eu/competition/elojade/isef/case_details.cfm?proc_code=2_M_1933 | |
| documents linked to the group | |
| Flender installation agreement | 01/01/1998 |
| Related news | |
| None available. | |
| Other documents linked to this multinational | |
| None available. | |
Inadequate information ?
Share your information with us to make us improve our service:

