Company details
Fortum
Fortum owns the following undertaking(s):
Neste
Imatran Voima
Headquarters: Finland
Web page: www.fortum.com
Operations in EEA-EFTA and EU candidate countries: PL; LV; HU; EE; CZ; CH; NO; UK; SE; NL; IE; DE; FR; FI; DK; BE; AT;
Sector(s) of activity: Ch;
NACE: 06; 19;
status under the EWC directive: Covered
Fortum EWC was created from merger of Imatran Voima and Neste. renegotiations took place in 2005
| body details | created | reason | ended | reason |
| Fortum European Council | 1999 | installation from merger |
| workforce per country | year | workforce | site(s) | info source |
| Austria | 2004 | |||
| Belgium | 2004 | |||
| Czech Republic | 2004 | |||
| Denmark | 2004 | |||
| Estonia | 2004 | 509 | Employee representative | |
| Finland | 2004 | 6854 | Employee representative | |
| France | 2004 | |||
| Germany | 2004 | 10 | Employee representative | |
| Hungary | 2004 | |||
| Ireland | 2004 | |||
| Latvia | 2004 | |||
| Netherlands | 2004 | |||
| Poland | 2004 | 954 | Employee representative | |
| Sweden | 2004 | 3425 | Employee representative | |
| United Kingdom | 2004 | 162 | Employee representative | |
| workforce for EEA | year | workforce | info source |
| 2004 | 1500 | Employee representative | |
| workforce worldwide | year | workforce | info source |
| 2004 | 14000 | Employee representative | |
| merger cases linked to the group | |||
| M.3173 | 06/05/2003 | http://ec.europa.eu/competition/elojade/isef/case_details.cfm?proc_code=2_M_3173 | |
| M.3052 | 11/12/2002 | http://ec.europa.eu/competition/elojade/isef/case_details.cfm?proc_code=2_M_3052 | |
| M.2659 | 29/11/2001 | http://ec.europa.eu/competition/elojade/isef/case_details.cfm?proc_code=2_M_2659 | |
| M.2508 | 13/07/2001 | http://ec.europa.eu/competition/elojade/isef/case_details.cfm?proc_code=2_M_2508 | |
| M.1720 | 24/11/1999 | http://ec.europa.eu/competition/elojade/isef/case_details.cfm?proc_code=2_M_1720 | |
| documents linked to the group | |
| Fortum European Council renegotiated (renewal or extension) | 16/11/2006 |
| Fortum European Council installation agreement | 11/02/1999 |
| Related news | |
| 27/02/2010 EU: report points to energy EWCs' poor participation in CSR policies |
» more |
| Other documents linked to this multinational | |
| None available. | |
Inadequate information ?
Share your information with us to make us improve our service:

