Company details
Diamant Boart
Company owned by:
ElectroluxHeadquarters: Belgium
Web page: www.diamant-boart.com/
Operations in EEA-EFTA and EU candidate countries: BE; DE; ES; FR; GR; IT; PT; SE; UK;
Sector(s) of activity: Me;
NACE: 28;
status under the EWC directive: Covered
exact date not known
| body details | created | reason | ended | reason |
| Diamant Boart | 1996 | installation from scratch |
| workforce per country | year | workforce | site(s) | info source |
| Belgium | 2004 | 250 | ||
| France | 2004 | 500 | ||
| Germany | 2004 | 500 | ||
| Greece | 2004 | 200 | ||
| Italy | 2004 | 250 | ||
| Portugal | 2004 | |||
| Spain | 2004 | |||
| Sweden | 2004 | |||
| United Kingdom | 2004 | |||
| workforce for EEA | year | workforce | info source |
| 2003 | 1700 | ||
| workforce worldwide | year | workforce | info source |
| merger cases linked to the group |
| documents linked to the group | |
| Diamant Boart installation agreement | 01/01/1996 |
| Related news | |
| None available. | |
| Other documents linked to this multinational | |
| None available. | |
Inadequate information ?
Share your information with us to make us improve our service:

