Company details
Essent
Headquarters: Netherlands
Web page: www.essent.nl/essent/index.jsp
Operations in EEA-EFTA and EU candidate countries: DE; NL;
Sector(s) of activity: Sp;
NACE: 35;
status under the EWC directive: Covered
| body details | created | reason | ended | reason |
| Essent European Works Council | 2001 | installation from scratch |
| workforce per country | year | workforce | site(s) | info source |
| Germany | 2002 | Company | ||
| Netherlands | 2002 | Company | ||
| workforce for EEA | year | workforce | info source |
| 2001 | 9875 | Company | |
| workforce worldwide | year | workforce | info source |
| 2001 | 9875 | Company | |
| merger cases linked to the group | |||
| M.5604 | 12/08/2009 | http://ec.europa.eu/competition/elojade/isef/case_details.cfm?proc_code=2_M_5604 | |
| M.5467 | 29/04/2009 | http://ec.europa.eu/competition/elojade/isef/case_details.cfm?proc_code=2_M_5467 | |
| M.4203 | 21/04/2006 | http://ec.europa.eu/competition/elojade/isef/case_details.cfm?proc_code=2_M_4203 | |
| M.3541 | 17/08/2004 | http://ec.europa.eu/competition/elojade/isef/case_details.cfm?proc_code=2_M_3541 | |
| documents linked to the group | |
| Essent European Works Council installation agreement | 14/09/2001 |
| Related news | |
| None available. | |
| Other documents linked to this multinational | |
| None available. | |
Inadequate information ?
Share your information with us to make us improve our service:

