Company details
Pfizer
Pfizer owns the following undertaking(s):
Warner-lambert
Pharmacia & Upjohn .
Wyeth
Headquarters: United States
Web page: www.pfizer.com
Operations in EEA-EFTA and EU candidate countries: AT; BE; CH; DE; DK; ES; FR; HU; IE; IT; NL; NO; PL; PT; SE; SK; TR; UK;
Sector(s) of activity: Ch;
NACE: 20; 72;
status under the EWC directive: Covered
| body details | created | reason | ended | reason |
| Pfizer Europe Employees Forum (PEEF) | 1999 | installation from scratch |
| workforce per country | year | workforce | site(s) | info source |
| Austria | 2002 | 180 | Company | |
| Belgium | 2002 | 165 | Company | |
| Denmark | 2002 | Company | ||
| France | 2002 | 1486 | Company | |
| Germany | 2002 | 2351 | Company | |
| Hungary | 2002 | 185 | Company | |
| Ireland | 2002 | 400 | Company | |
| Italy | 2002 | 1247 | Company | |
| Netherlands | 2002 | Company | ||
| Poland | 2002 | 300 | Company | |
| Portugal | 2002 | 214 | Company | |
| Slovakia | 2002 | Company | ||
| Spain | 2002 | 520 | Company | |
| Sweden | 2002 | Company | ||
| Turkey | 2002 | Company | ||
| United Kingdom | 2002 | 3180 | Company | |
| workforce for EEA | year | workforce | info source |
| 2002 | 10228 | Network of experts | |
| workforce worldwide | year | workforce | info source |
| 2002 | 120000 | Network of experts | |
| Related news | |
| None available. | |
| Other documents linked to this multinational | |
| None available. | |
Inadequate information ?
Share your information with us to make us improve our service:

