Company details
Actaris
Headquarters: France
Web page: www.actaris.com
Operations in EEA-EFTA and EU candidate countries: AT; BE; CH; CZ; DE; ES; FR; HU; NL; PL; RO; SE; UK;
Sector(s) of activity: Me;
NACE: 33;
status under the EWC directive: Covered
According to IG Metall they have an EWC (http://www.igmetall.de/betriebsraete/eurobr/eurobrliste.html) - date not known
| body details | created | reason | ended | reason |
| Actaris EWC | 2000 | installation from scratch |
| workforce per country | year | workforce | site(s) | info source |
| Austria | 2003 | |||
| Belgium | 2003 | |||
| Czech Republic | 2003 | |||
| France | 2003 | |||
| Germany | 2003 | |||
| Hungary | 2003 | |||
| Netherlands | 2003 | |||
| Poland | 2003 | |||
| Romania | 2003 | |||
| Spain | 2003 | |||
| Sweden | 2003 | |||
| United Kingdom | 2003 | |||
| workforce for EEA | year | workforce | info source |
| 2003 | 1000 | ||
| workforce worldwide | year | workforce | info source |
| 2003 | 6500 | ||
| merger cases linked to the group | |||
| M.3204 | 13/06/2003 | http://ec.europa.eu/competition/elojade/isef/case_details.cfm?proc_code=2_M_3204 | |
| documents linked to the group | |
| Actaris EWC installation agreement | 14/12/2000 |
| Related news | |
| None available. | |
| Other documents linked to this multinational | |
| None available. | |
Inadequate information ?
Share your information with us to make us improve our service:

