Company details
Cargotec
Cargotec owns the following undertaking(s):
Hiab
Kalmar
MacGregor
Headquarters: Finland
Web page: www.cargotec.com
Operations in EEA-EFTA and EU candidate countries: SE; FI; PL; NO; UK; ES; NL; IT; IE; GR; DE; FR; DK; BE; AT; EE;
Sector(s) of activity: Me;
NACE: 28;
status under the EWC directive: Covered
this is the agreement originally drawn up for Partec Personnel Meeting, now called Kone Cargotec Personnel Meeting
| body details | created | reason | ended | reason |
| Cargotec Personnel Meeting | 2004 | installation from merger |
| workforce per country | year | workforce | site(s) | info source |
| Finland | 2006 | 1440 | Company | |
| Sweden | 2006 | 2080 | Company | |
| Austria | 2005 | 59 | EWC agreement | |
| Belgium | 2005 | 48 | EWC agreement | |
| Croatia | 2005 | 13 | EWC agreement | |
| Denmark | 2005 | 35 | EWC agreement | |
| Finland | 2005 | 1310 | EWC agreement | |
| France | 2005 | 184 | EWC agreement | |
| Germany | 2005 | 238 | EWC agreement | |
| Greece | 2005 | 10 | EWC agreement | |
| Ireland | 2005 | 261 | EWC agreement | |
| Italy | 2005 | 25 | EWC agreement | |
| Netherlands | 2005 | 547 | EWC agreement | |
| Poland | 2005 | 78 | EWC agreement | |
| Spain | 2005 | 281 | EWC agreement | |
| Sweden | 2005 | 2042 | EWC agreement | |
| United Kingdom | 2005 | 157 | EWC agreement | |
| Austria | 1996 | 46 | EWC agreement | |
| Belgium | 1996 | 14 | EWC agreement | |
| Denmark | 1996 | 16 | EWC agreement | |
| Estonia | 1996 | 162 | EWC agreement | |
| Finland | 1996 | 1370 | EWC agreement | |
| France | 1996 | 130 | EWC agreement | |
| Germany | 1996 | 173 | EWC agreement | |
| Ireland | 1996 | 226 | EWC agreement | |
| Italy | 1996 | 10 | EWC agreement | |
| Netherlands | 1996 | 496 | EWC agreement | |
| Poland | 1996 | 56 | EWC agreement | |
| Spain | 1996 | 258 | EWC agreement | |
| Sweden | 1996 | 1897 | EWC agreement | |
| United Kingdom | 1996 | 114 | EWC agreement | |
| workforce for EEA | year | workforce | info source |
| 2004 | 5510 | EWC agreement | |
| workforce worldwide | year | workforce | info source |
| 2005 | 8000 | Company | |
| 2004 | 6388 | EWC agreement | |
| merger cases linked to the group | |||
| M.2862 | 04/07/2002 | http://ec.europa.eu/competition/elojade/isef/case_details.cfm?proc_code=2_M_2862 | |
| documents linked to the group | |
| Cargotec Personnel Meeting renegotiated (change of terms of agt) | 02/02/1996 |
| Related news | |
| None available. | |
| Other documents linked to this multinational | |
| None available. | |
Inadequate information ?
Share your information with us to make us improve our service:

