Company details
Yara
Yara owns the following undertaking(s):
Kemira GrowHow
Headquarters: Norway
Web page: www.yara.com
Operations in EEA-EFTA and EU candidate countries: CZ; DE; DK; ES; FI; FR; IE; IT; LV; NO; SE; UK;
Sector(s) of activity: Ch;
status under the EWC directive: Covered
| body details | created | reason | ended | reason |
| Yara EWC | installation from scratch |
| workforce per country | year | workforce | site(s) | info source |
| Czech Republic | 2005 | |||
| Denmark | 2005 | |||
| Finland | 2005 | |||
| France | 2005 | |||
| Germany | 2005 | |||
| Ireland | 2005 | |||
| Italy | 2005 | |||
| Latvia | 2005 | |||
| Spain | 2005 | |||
| Sweden | 2005 | |||
| United Kingdom | 2005 | |||
| workforce for EEA | year | workforce | info source |
| 2004 | 20000 | ||
| workforce worldwide | year | workforce | info source |
| merger cases linked to the group | |||
| M.4823 | 22/10/2007 | http://ec.europa.eu/competition/elojade/isef/case_details.cfm?proc_code=2_M_4823 | |
| M.4730 | 02/08/2007 | http://ec.europa.eu/competition/elojade/isef/case_details.cfm?proc_code=2_M_4730 | |
| documents linked to the group | |
| Yara EWC installation agreement | |
| Related news | |
| None available. | |
| Other documents linked to this multinational | |
| None available. | |
Inadequate information ?
Share your information with us to make us improve our service:

