Company details
Cockerill Sambre
Company owned by:
UsinorHeadquarters: Belgium
Web page: www.cockerillsambre.be
Operations in EEA-EFTA and EU candidate countries: NO; UK; SE; ES; PT; NL; LU; IT; DE; FR; DK; BE; AT;
Sector(s) of activity: Me;
NACE: 25;
status under the EWC directive: No EWC obligation
| body details | created | reason | ended | reason |
| Cockerill Sambre European Works Council | 1996 | installation from scratch | 1999 | acquisition |
| workforce per country | year | workforce | site(s) | info source |
| Austria | 1996 | 28 | EWC agreement | |
| Belgium | 1996 | 15379 | EWC agreement | |
| Denmark | 1996 | 8 | EWC agreement | |
| France | 1996 | 6122 | EWC agreement | |
| Germany | 1996 | 7673 | EWC agreement | |
| Italy | 1996 | 10 | EWC agreement | |
| Luxembourg | 1996 | 198 | EWC agreement | |
| Netherlands | 1996 | 410 | EWC agreement | |
| Portugal | 1996 | 31 | EWC agreement | |
| Spain | 1996 | 114 | EWC agreement | |
| Sweden | 1996 | 48 | EWC agreement | |
| United Kingdom | 1996 | 257 | EWC agreement | |
| workforce for EEA | year | workforce | info source |
| 1996 | 11083 | ||
| workforce worldwide | year | workforce | info source |
| 1996 | 28562 | ||
| merger cases linked to the group | |||
| M.1329 | 14/12/1998 | http://ec.europa.eu/competition/elojade/isef/case_details.cfm?proc_code=2_M_1329 | |
| ECSC.1268 | http://ec.europa.eu/competition/elojade/isef/case_details.cfm?proc_code=2_M_1268 | ||
| documents linked to the group | |
| Cockerill Sambre European Works Council installation agreement | 26/08/1996 |
| Related news | |
| None available. | |
| Other documents linked to this multinational | |
| None available. | |
Inadequate information ?
Share your information with us to make us improve our service:

