Company details
Hiab
Company owned by:
Cargotec - 100.00%Headquarters: Finland
Web page: www.partek.fi
Operations in EEA-EFTA and EU candidate countries: FI; PL; LT; LV; EE; PT; IT; AT; NO; UK; SE; ES; NL; DE; FR; DK; BE;
Sector(s) of activity: Me;
NACE: 08; 23; 28; 41;
status under the EWC directive: No EWC obligation
all divisions of Partek were sold in 2002. Partek Insulation was sold to Paroc in 1996 and the Paroc EWC agreement of 1996 covered Partek Insulation.
| body details | created | reason | ended | reason |
| Partek Personnel Meeting | 1996 | installation from scratch | 2003 | acquisition |
| workforce per country | year | workforce | site(s) | info source |
| Finland | 2006 | 1000 | own estimation | |
| Austria | 2002 | 21 | Company | |
| Estonia | 2002 | 144 | Company | |
| Italy | 2002 | 7 | Company | |
| Latvia | 2002 | 11 | Company | |
| Lithuania | 2002 | 118 | Company | |
| Poland | 2002 | 10 | Company | |
| Portugal | 2002 | 14 | Company | |
| Belgium | 1996 | 29 | EWC agreement | |
| Denmark | 1996 | 105 | EWC agreement | |
| Finland | 1996 | 4998 | EWC agreement | |
| France | 1996 | 452 | EWC agreement | |
| Germany | 1996 | 245 | EWC agreement | |
| Netherlands | 1996 | 269 | EWC agreement | |
| Spain | 1996 | 230 | EWC agreement | |
| Sweden | 1996 | 3111 | EWC agreement | |
| United Kingdom | 1996 | 342 | EWC agreement | |
| workforce for EEA | year | workforce | info source |
| 2005 | 2000 | own estimation | |
| 2002 | 9811 | Company | |
| workforce worldwide | year | workforce | info source |
| 2006 | 3617 | Company | |
| 2005 | 3417 | Company | |
| 2002 | 12000 | Company | |
| merger cases linked to the group | |||
| M.2862 | 04/07/2002 | http://ec.europa.eu/competition/elojade/isef/case_details.cfm?proc_code=2_M_2862 | |
| documents linked to the group | |
| Partek Personnel Meeting installation agreement | 02/02/1996 |
| Related news | |
| None available. | |
| Other documents linked to this multinational | |
| None available. | |
Inadequate information ?
Share your information with us to make us improve our service:

