Company details
Heidelberg Cement Group
Heidelberg Cement Group owns the following undertaking(s):
Cimenteries CBR Cementbedrijven
Eerste Nederlandse Cement Industrie
Hanson Brick
Headquarters: Germany
Web page: www.hzag.de
Operations in EEA-EFTA and EU candidate countries: AT; BE; BG; CH; CZ; DE; DK; EE; ES; FI; FR; HU; LV; NL; NO; PL; PT; RO; SE; TR; UK;
Sector(s) of activity: Bw; Ch;
NACE: 08; 23;
status under the EWC directive: Covered
| body details | created | reason | ended | reason |
| Heidelberg Cement European Works Council | 1996 | installation from scratch |
| workforce per country | year | workforce | site(s) | info source |
| Austria | 2004 | 1001 | EWC agreement | |
| Belgium | 2004 | 1016 | EWC agreement | |
| Bulgaria | 2004 | 715 | Employee representative | |
| Croatia | 2004 | |||
| Czech Republic | 2004 | 1447 | EWC agreement | |
| Denmark | 2004 | 335 | EWC agreement | |
| Estonia | 2004 | 543 | EWC agreement | |
| Finland | 2004 | 378 | EWC agreement | |
| France | 2004 | 153 | EWC agreement | |
| Germany | 2004 | 5627 | EWC agreement | |
| Hungary | 2004 | |||
| Latvia | 2004 | 63 | EWC agreement | |
| Netherlands | 2004 | 1127 | EWC agreement | |
| Poland | 2004 | 1904 | EWC agreement | |
| Portugal | 2004 | 316 | EWC agreement | |
| Romania | 2004 | |||
| Spain | 2004 | 208 | EWC agreement | |
| Sweden | 2004 | 2048 | EWC agreement | |
| Turkey | 2004 | |||
| United Kingdom | 2004 | 1569 | EWC agreement | |
| France | 1996 | 200 | EWC agreement | |
| Germany | 1996 | 5000 | EWC agreement | |
| Netherlands | 1996 | 600 | EWC agreement | |
| workforce for EEA | year | workforce | info source |
| 2004 | 5800 | Employee representative | |
| workforce worldwide | year | workforce | info source |
| 2004 | 42700 | Employee representative | |
| merger cases linked to the group | |||
| M.4898 | 15/01/2008 | http://ec.europa.eu/competition/elojade/isef/case_details.cfm?proc_code=2_M_4898 | |
| M.4719 | 03/07/2007 | http://ec.europa.eu/competition/elojade/isef/case_details.cfm?proc_code=2_M_4719 | |
| M.4228 | 14/07/2006 | http://ec.europa.eu/competition/elojade/isef/case_details.cfm?proc_code=2_M_4228 | |
| M.3902 | 12/08/2005 | http://ec.europa.eu/competition/elojade/isef/case_details.cfm?proc_code=2_M_3902 | |
| M.3926 | 01/08/2005 | http://ec.europa.eu/competition/elojade/isef/case_details.cfm?proc_code=2_M_3926 | |
| M.3141 | 01/07/2003 | http://ec.europa.eu/competition/elojade/isef/case_details.cfm?proc_code=2_M_3141 | |
| M.1562 | 10/06/1999 | http://ec.europa.eu/competition/elojade/isef/case_details.cfm?proc_code=2_M_1562 | |
| M.5561 | http://ec.europa.eu/competition/elojade/isef/case_details.cfm?proc_code=2_M_5561 | ||
| documents linked to the group | |
| Heidelberg Cement European Works Council installation agreement | 08/05/1996 |
| Heidelberg Cement European Works Council renegotiated (renewal or extension) | 22/09/2004 |
| Heidelberg Cement European Works Council renegotiated (renewal or extension) | 21/03/2007 |
| Related news | |
| 01/01/2010 EU: unions from the cement sector ask for an efficient enforcement of international framework agreements |
» more |
| Other documents linked to this multinational | |
| None available. | |
Inadequate information ?
Share your information with us to make us improve our service:

