Last update EWCdb: 18.12.2025
Displaying 91 - 120 of 2334
| Company name | EWC body name | EWC body status | Agreement date | Applicable law |
|---|---|---|---|---|
| Air France KLM EWC | active | |||
| FSD | FSD Group European Works Council | not active | ||
| Telenor | ||||
| Dana Europe Communication Forum | active | |||
| Vesuvius European Works Council | active | |||
| Mayr-Melnhof Cartonboard division European Works Council | active | |||
| Princes Group European Works Council | active | |||
| Dana Europe Communication Forum | active | |||
| Verizon EWC | active | |||
| Verizon EWC | active | |||
| Vesuvius European Works Council | active | |||
| ENGIE | ENGIE European Works Council | active | ||
| Bayer European Forum | active | |||
| ENGIE | ENGIE European Works Council | active | ||
| Siemens AG | ||||
| Bosch Europa Committee | active | |||
| Industria De Diseno Textil SA (Inditex) | ||||
| Unilever | Unilever European Works Council | active | ||
| Umicore | ||||
| Bolloré | Bolloré SE Works Council | not active | ||
| Verizon EWC | active | |||
| Arla Foods | ||||
| UniCredit Group | UniCredit Group European Works Council | active | ||
| Groupe Suez | ||||
| Crédit Agricole | ||||
| Oracle European Works Council | active | |||
| Orange | ||||
| AccorInvest Group SA |