Last update EWCdb: 17.12.2025
Displaying 1 - 30 of 316
| Company name | EWC body name | EWC body status | Agreement date | Applicable law |
|---|---|---|---|---|
| Industria De Diseno Textil SA (Inditex) | Inditex European Works Council | active | ||
| Clariane (formerly Korian) | Clariane (formerly Korian) Group SE Works Council | active | ||
| Electricité De France | ||||
| SAFRAN Group | ||||
| Assicurazioni Generali S.p.A. | Generali Group European Works Council | active | ||
| Sodexo (Partena) | ||||
| Solvay SA | ||||
| TK Elevator GmbH | ||||
| AXA | AXA Group European Works Council | active | ||
| UniCredit Group | UniCredit Group European Works Council | active | ||
| Mizuno | ||||
| Air France KLM | Air France KLM EWC | active | ||
| Telefónica | ||||
| Solvay SA | Solvay European Works Council | active | ||
| Telenor | ||||
| ENGIE | ENGIE European Works Council | active | ||
| Siemens AG | ||||
| Unilever | Unilever European Works Council | active | ||
| Umicore | ||||
| Arla Foods | ||||
| Groupe Suez | ||||
| Crédit Agricole | ||||
| Orange | ||||
| AccorInvest Group SA | ||||
| Renault | ||||
| Assicurazioni Generali S.p.A. | Generali Group European Works Council | active | ||
| Eni | ||||
| Unilever | ||||
| Société Générale |