Last update EWCdb: 18.12.2025
Displaying 31 - 60 of 302
| Company name | EWC body name | EWC body status | Agreement date | Applicable law |
|---|---|---|---|---|
| UniCredit Group | ||||
| Meliá Hotels International | ||||
| Rheinmetall | Rheinmetall European Works Council | active | ||
| BNP Paribas Fortis | BNP Paribas European Works Council | active | ||
| Partouche Group | ||||
| DS Smith | DS Smith European Works Council | active | ||
| Groupama Holding | Groupama Works Council agreement | active | ||
| Lukoil Oil Company | ||||
| Electricité De France | ||||
| Esprit Europe Services GmbH | ||||
| Schreiber Foods | Schreiber Foods European Works Council | active | ||
| Solvay SA | Solvay European Works Council | active | ||
| BESIX Group | ||||
| UniCredit Group | UniCredit Group European Works Council | active | ||
| SAFRAN Group | ||||
| Asos.com | ||||
| Sodexo (Partena) | Sodexo European Works Council | active | ||
| VINCI | Vinci European Works Council | active | ||
| Barilla | Barilla European Works Council | active | ||
| Assicurazioni Generali S.p.A. | Generali Group European Works Council | active | ||
| Solvay SA | ||||
| Veidekke | ||||
| BNP Paribas Fortis | BNP Paribas European Works Council | active | ||
| SCOR Group | ||||
| Tchibo | ||||
| Eni | ||||
| ENGIE | ||||
| Danone |