Last update EWCdb: 18.12.2025
Displaying 121 - 150 of 302
| Company name | EWC body name | EWC body status | Agreement date | Applicable law |
|---|---|---|---|---|
| ZF Friedrichshafen AG (ZF Group) | ||||
| Danone | ||||
| AXA | ||||
| Lafarge France | Lafarge European Works Council | not active | ||
| EADS | EADS European Works Council | not active | ||
| Allianz | Allianz SE Europe Committee | active | ||
| Areva | Areva EWC | not active | ||
| Hydro | ||||
| Alstom | Alstom European Forum | active | ||
| Alstom | ||||
| Rhodia Group | ||||
| HanesBrands | DB Apparel EWC | active | ||
| Electrolux | ||||
| Pfleiderer AG | Pfleiderer European Works Council | active | ||
| Groupe Suez | ||||
| EADS | ||||
| Telkom Indonesia Tbk | ||||
| Kimberly-Clark | ||||
| Kering | Pinault Printemps Redoute European Works Council | not active | ||
| Schneider Electric SE | Schneider European Works Council | not active | ||
| Alstom | Alstom European Forum | active | ||
| Etex Group | Etex European Works Council | active | ||
| Areva | ||||
| PSA Peugeot Citroen | P.S.A. Peugeot Citroen European Committee | not active | ||
| Areva | Schneider European Works Council | not active | ||
| Areva | Alstom European Forum | active | ||
| Areva | Areva EWC | not active | ||
| Thales | Thales European Works Council | active | ||
| Thales | ||||
| Rhodia Group |