Last update EWCdb: 17.12.2025
Displaying 1 - 9 of 9
| Company name | EWC body name | EWC body status | Agreement date | Applicable law |
|---|---|---|---|---|
| BANCO DO BRASIL S.A. | ||||
| Itaú Unibanco | ||||
| HTC Investments | HTC Holding EWC | active | ||
| BANCO DO BRASIL S.A. | ||||
| Ability Tecnologias e Serviços | ||||
| Icomon Tecnologia | ||||
| Itaú Unibanco | ||||
| Železiarne Podbrezová | Železiarne Podbrezová (ZP) EWC | active | ||
| Fonterra Co-operative Group Limited |