Last update EWCdb: 17.12.2025
Displaying 1 - 9 of 9
| Company name | EWC body name | EWC body status | Agreement date | Applicable law |
|---|---|---|---|---|
| Lukoil Oil Company | ||||
| HTC Investments | HTC Holding EWC | active | ||
| Lukoil Oil Company | ||||
| Lukoil Oil Company | Lukoil EWC | not active | ||
| Železiarne Podbrezová | Železiarne Podbrezová (ZP) EWC | active | ||
| Laiki Group | Laiki EWC | not active | Cyprus | |
| Prosafe | Prosafe SE Works Council | active | Norway | |
| Bank of Cyprus Group | Bank of Cyprus EWC | active | ||
| Lukoil Oil Company |